AddressB 42, B Block, Sector 65, Noida, Uttar Pradesh 201301
Call us+91 120 4088066
Write usinfo@tokienterprises.in

Archives

Categories

Recent Posts

    EV Charging Solutions By APTIVCHARGE MODE 3
    JUMPER CABLEEV

    • Vehicle connector according to IEC62196-2-1/IEC62196-2-2 and GB/T 20234
    • Superior durability: 14,000 cycles (while IEC standard only requires 10,000 cycles)
    • Low mating/unmating forces: Initial < 40N, Mating forces < 80N guaranteed until 14,000 cycles
    Download Catalogue  
    Part Number Make Type (veh/wall) Current # Phase Cable Length Cable Section Certification
    33358146 Aptiv Jumper T2 – T2 20A 3-phase 6.5 / 21.32 5G4 + 0.75 CE
    35137656 Aptiv Jumper T2 – T2 32A 3-phase 4.0 / 13.12 5G6 + 0.75 CE
    35141693 Aptiv Jumper T2 – T2 32A 3-phase 6.5 / 21.32 5G6 + 0.75 CE
    35341995 Aptiv Jumper T2 – T2 32A 1-phase 5.0 / 16.40 3G6 + 0.75 CE
    33401184 Aptiv Jumper T1 – T2 20A 1-phase 6.0 / 19.68 3G2.5 + 0.75 CE
    33403378 Aptiv Jumper T1 – T2 32A 1-phase 6.0 / 19.68 3G6 + 0.75 CE
    33295948 Aptiv Jumper GBT – GBT 16A 1-phase 5.0 / 16.40 3G2.5 + 0.5 CQC
    33295463 Aptiv Jumper GBT – GBT 32A 1-phase 7.0 / 22.96 3G6 + 0.5 CQC

    https://tokienterprises.in/wp-content/uploads/2022/09/charge_mode3_jumpers_cable.png