AddressB 42, B Block, Sector 65, Noida, Uttar Pradesh 201301
Call us+91 120 4088066
Write usinfo@tokienterprises.in
| Part Number | Make | Type (veh/wall) | Design | Current | # Phase | Cable Length | Cable Section | Certification |
|---|---|---|---|---|---|---|---|---|
| 33248422 | Aptiv | Type I/SAE J1772 | Plastic Handle | 18A | 1-phase | 7.0 / 23 | 3G AWG14 + 0.8 | UL |
| 33248425 | Aptiv | Type I/SAE J1772 | Plastic Handle | 25A | 1-phase | 7.6 / 25 | 3G AWG12 + 0.8 | UL |
| 35078184 | Aptiv | Type I/SAE J1772 | Plastic Handle | 40A | 1-phase | 7.6 / 25 | 3G AWG10 + 0.8 | UL |
| 33155748 | Aptiv | Type I | Rubber Over Mold | 20A | 1-phase | 5.0 / 16.40 | 3G2.5 + 0.5 | CE |
| 33155747 | Aptiv | Type II | Rubber Over Mold | 20A | 1-phase | 5.0 / 16.40 | 5G2.5 + 0.5 | CE |
| 33155746 | Aptiv | Type II | Rubber Over Mold | 20A | 3-phase | 5.0 / 16.40 | 5G6 + 0.5 | CE |
| 33155745 | Aptiv | Type II | Rubber Over Mold | 32A | 3-phase | 5.0 / 16.40 | 5G6 + 0.5 | CE |
| 33502596 | Aptiv | Type II | Plastic Handle | 16A | 1-phase | 6.5 / 21.32 | 3G2.5 + 0.75 | CE |
| 33366532 | Aptiv | GBT | Plastic Handle | 16A | 1-phase | 7.5 / 24.6 | 3G2.5 + 0.5 | CQC |
| 33366674 | Aptiv | GBT | Plastic Handle | 32A | 1-phase | 7.5 / 24.6 | 3G2.5 + 0.75 | CQC |
